Nepal vs India

Inflation, consumer prices (annual %)

Compare historical data and trends between these two countries

Nepal

7.1 percent

Latest data: 2023

View Nepal profile β†’

India

5.0 percent

Latest data: 2024

View India profile β†’

Historical Comparison

Detailed Data

Year Nepal India Difference
2024 - 5.0 percent -
2023 7.1 percent 5.6 percent +1.5 percent
2022 7.7 percent 6.7 percent +1.0 percent
2021 4.1 percent 5.1 percent -1.0 percent
2020 5.1 percent 6.6 percent -1.6 percent
2019 5.6 percent 3.7 percent +1.8 percent
2018 4.1 percent 3.9 percent +0.1 percent
2017 3.6 percent 3.3 percent +0.3 percent
2016 8.8 percent 4.9 percent +3.8 percent
2015 7.9 percent 4.9 percent +3.0 percent
2014 8.4 percent 6.7 percent +1.7 percent
2013 9.0 percent 10.0 percent -1.0 percent
2012 9.5 percent 9.5 percent 0.0 percent
2011 9.2 percent 8.9 percent +0.3 percent
2010 9.3 percent 12.0 percent -2.7 percent
2009 11.1 percent 10.9 percent +0.2 percent
2008 9.9 percent 8.3 percent +1.6 percent
2007 2.3 percent 6.4 percent -4.1 percent
2006 6.9 percent 5.8 percent +1.1 percent
2005 6.8 percent 4.2 percent +2.6 percent
2004 2.8 percent 3.8 percent -0.9 percent
2003 5.7 percent 3.8 percent +1.9 percent
2002 3.0 percent 4.3 percent -1.3 percent
2001 2.7 percent 3.8 percent -1.1 percent
2000 2.5 percent 4.0 percent -1.5 percent
1999 7.5 percent 4.7 percent +2.8 percent
1998 11.2 percent 13.2 percent -2.0 percent
1997 4.0 percent 7.2 percent -3.2 percent
1996 9.2 percent 9.0 percent +0.2 percent
1995 7.6 percent 10.2 percent -2.6 percent
1994 8.3 percent 10.2 percent -1.9 percent
1993 7.5 percent 6.3 percent +1.2 percent
1992 17.1 percent 11.8 percent +5.4 percent
1991 15.6 percent 13.9 percent +1.7 percent
1990 8.2 percent 9.0 percent -0.7 percent
1989 8.8 percent 7.1 percent +1.8 percent
1988 9.0 percent 9.4 percent -0.4 percent
1987 10.8 percent 8.8 percent +1.9 percent
1986 19.0 percent 8.7 percent +10.3 percent
1985 8.1 percent 5.6 percent +2.5 percent
1984 2.8 percent 8.3 percent -5.5 percent
1983 12.4 percent 11.9 percent +0.5 percent
1982 11.7 percent 7.9 percent +3.8 percent
1981 11.1 percent 13.1 percent -2.0 percent
1980 14.7 percent 11.3 percent +3.3 percent
1979 3.6 percent 6.3 percent -2.7 percent
1978 7.3 percent 2.5 percent +4.8 percent
1977 9.9 percent 8.3 percent +1.6 percent
1976 -3.1 percent -7.6 percent +4.5 percent
1975 7.6 percent 5.7 percent +1.8 percent
1974 19.8 percent 28.6 percent -8.8 percent
1973 11.4 percent 16.9 percent -5.5 percent
1972 8.4 percent 6.4 percent +1.9 percent
1971 -2.0 percent 3.1 percent -5.1 percent
1970 15.2 percent 5.1 percent +10.1 percent
1969 4.1 percent -0.6 percent +4.6 percent
1968 1.2 percent 3.2 percent -2.1 percent
1967 -2.8 percent 13.1 percent -15.9 percent
1966 14.4 percent 10.8 percent +3.6 percent
1965 8.5 percent 9.5 percent -1.0 percent
1964 - 13.4 percent -
1963 - 2.9 percent -
1962 - 3.6 percent -
1961 - 1.7 percent -
1960 - 1.8 percent -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Inflation, consumer prices (annual %) data between Nepal and India. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International