Nepal vs Sri Lanka
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Nepal | Sri Lanka | Difference |
|---|---|---|---|
| 2024 | - | -0.4 percent | - |
| 2023 | 7.1 percent | 16.5 percent | -9.4 percent |
| 2022 | 7.7 percent | 49.7 percent | -42.1 percent |
| 2021 | 4.1 percent | 7.0 percent | -2.9 percent |
| 2020 | 5.1 percent | 6.2 percent | -1.1 percent |
| 2019 | 5.6 percent | 3.5 percent | +2.0 percent |
| 2018 | 4.1 percent | 2.1 percent | +1.9 percent |
| 2017 | 3.6 percent | 7.7 percent | -4.1 percent |
| 2016 | 8.8 percent | 4.0 percent | +4.8 percent |
| 2015 | 7.9 percent | 3.8 percent | +4.1 percent |
| 2014 | 8.4 percent | 3.2 percent | +5.2 percent |
| 2013 | 9.0 percent | 6.9 percent | +2.1 percent |
| 2012 | 9.5 percent | 7.5 percent | +1.9 percent |
| 2011 | 9.2 percent | 6.7 percent | +2.5 percent |
| 2010 | 9.3 percent | - | - |
| 2009 | 11.1 percent | - | - |
| 2008 | 9.9 percent | - | - |
| 2007 | 2.3 percent | - | - |
| 2006 | 6.9 percent | - | - |
| 2005 | 6.8 percent | - | - |
| 2004 | 2.8 percent | - | - |
| 2003 | 5.7 percent | - | - |
| 2002 | 3.0 percent | - | - |
| 2001 | 2.7 percent | - | - |
| 2000 | 2.5 percent | - | - |
| 1999 | 7.5 percent | - | - |
| 1998 | 11.2 percent | - | - |
| 1997 | 4.0 percent | - | - |
| 1996 | 9.2 percent | - | - |
| 1995 | 7.6 percent | - | - |
| 1994 | 8.3 percent | - | - |
| 1993 | 7.5 percent | - | - |
| 1992 | 17.1 percent | - | - |
| 1991 | 15.6 percent | - | - |
| 1990 | 8.2 percent | - | - |
| 1989 | 8.8 percent | - | - |
| 1988 | 9.0 percent | - | - |
| 1987 | 10.8 percent | - | - |
| 1986 | 19.0 percent | - | - |
| 1985 | 8.1 percent | - | - |
| 1984 | 2.8 percent | - | - |
| 1983 | 12.4 percent | - | - |
| 1982 | 11.7 percent | - | - |
| 1981 | 11.1 percent | - | - |
| 1980 | 14.7 percent | - | - |
| 1979 | 3.6 percent | - | - |
| 1978 | 7.3 percent | - | - |
| 1977 | 9.9 percent | - | - |
| 1976 | -3.1 percent | - | - |
| 1975 | 7.6 percent | - | - |
| 1974 | 19.8 percent | - | - |
| 1973 | 11.4 percent | - | - |
| 1972 | 8.4 percent | - | - |
| 1971 | -2.0 percent | - | - |
| 1970 | 15.2 percent | - | - |
| 1969 | 4.1 percent | - | - |
| 1968 | 1.2 percent | - | - |
| 1967 | -2.8 percent | - | - |
| 1966 | 14.4 percent | - | - |
| 1965 | 8.5 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Nepal and Sri Lanka. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International