Nigeria vs Burkina Faso
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Nigeria | Burkina Faso | Difference |
|---|---|---|---|
| 2024 | 33.2 percent | 4.2 percent | +29.1 percent |
| 2023 | 24.7 percent | - | - |
| 2022 | 18.8 percent | - | - |
| 2021 | 17.0 percent | 3.7 percent | +13.3 percent |
| 2020 | 13.2 percent | 1.9 percent | +11.4 percent |
| 2019 | 11.4 percent | -3.2 percent | +14.6 percent |
| 2018 | 12.1 percent | 2.0 percent | +10.1 percent |
| 2017 | 16.5 percent | 1.5 percent | +15.0 percent |
| 2016 | 15.7 percent | 0.4 percent | +15.3 percent |
| 2015 | 9.0 percent | 0.7 percent | +8.3 percent |
| 2014 | 8.0 percent | -0.3 percent | +8.3 percent |
| 2013 | 8.5 percent | 0.5 percent | +8.0 percent |
| 2012 | 12.2 percent | 3.8 percent | +8.4 percent |
| 2011 | 10.8 percent | 2.8 percent | +8.1 percent |
| 2010 | 13.7 percent | - | - |
| 2009 | 12.5 percent | - | - |
| 2008 | 11.6 percent | - | - |
| 2007 | 5.4 percent | - | - |
| 2006 | 8.2 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Nigeria and Burkina Faso. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International