Other small states vs East Asia & Pacific (IBRD-only countries)
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
East Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | Other small states | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 2.1 percent | - | - |
| 2023 | 5.1 percent | - | - |
| 2022 | 7.0 percent | - | - |
| 2021 | 2.4 percent | - | - |
| 2020 | 0.6 percent | - | - |
| 2019 | 1.4 percent | - | - |
| 2018 | 2.6 percent | - | - |
| 2017 | 2.1 percent | - | - |
| 2016 | 0.6 percent | - | - |
| 2015 | 1.0 percent | - | - |
| 2014 | 1.2 percent | - | - |
| 2013 | 2.7 percent | - | - |
| 2012 | 4.0 percent | - | - |
| 2011 | 4.2 percent | - | - |
| 2010 | 2.9 percent | - | - |
| 2009 | 2.5 percent | - | - |
| 2008 | 10.4 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Other small states and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International