Pacific island small states vs Africa
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Pacific island small states
7.9 percent
Latest data: 2023
View Pacific island small states profile βHistorical Comparison
Detailed Data
| Year | Pacific island small states | Africa | Difference |
|---|---|---|---|
| 2023 | 7.9 percent | - | - |
| 2022 | 6.1 percent | - | - |
| 2021 | 2.5 percent | - | - |
| 2020 | 0.4 percent | - | - |
| 2019 | 1.4 percent | - | - |
| 2018 | 2.9 percent | - | - |
| 2017 | 1.6 percent | - | - |
| 2016 | 1.1 percent | - | - |
| 2015 | 0.6 percent | - | - |
| 2014 | 0.8 percent | - | - |
| 2013 | 1.5 percent | - | - |
| 2012 | 1.7 percent | - | - |
| 2011 | 4.7 percent | - | - |
| 2010 | 2.8 percent | - | - |
| 2009 | 4.3 percent | - | - |
| 2008 | 11.0 percent | - | - |
| 2007 | 3.8 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Pacific island small states and Africa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International