Palau vs Mongolia
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Palau | Mongolia | Difference |
|---|---|---|---|
| 2024 | 2.2 percent | 6.2 percent | -4.0 percent |
| 2023 | 12.8 percent | 10.4 percent | +2.5 percent |
| 2022 | 12.4 percent | 15.2 percent | -2.8 percent |
| 2021 | 2.6 percent | 7.4 percent | -4.7 percent |
| 2020 | 0.2 percent | 3.7 percent | -3.5 percent |
| 2019 | 0.3 percent | 7.3 percent | -7.0 percent |
| 2018 | 2.1 percent | 6.8 percent | -4.7 percent |
| 2017 | 1.4 percent | 4.3 percent | -2.9 percent |
| 2016 | -1.0 percent | 0.7 percent | -1.8 percent |
| 2015 | 0.9 percent | 5.7 percent | -4.8 percent |
| 2014 | 4.2 percent | 12.3 percent | -8.1 percent |
| 2013 | 3.4 percent | 10.5 percent | -7.1 percent |
| 2012 | 3.6 percent | 14.3 percent | -10.7 percent |
| 2011 | 4.7 percent | 8.4 percent | -3.7 percent |
| 2010 | 1.4 percent | 10.0 percent | -8.6 percent |
| 2009 | 1.4 percent | 7.6 percent | -6.2 percent |
| 2008 | 12.0 percent | 28.0 percent | -16.0 percent |
| 2007 | 3.2 percent | 9.6 percent | -6.4 percent |
| 2006 | 4.4 percent | - | - |
| 2005 | 4.0 percent | - | - |
| 2004 | 5.0 percent | - | - |
| 2003 | 0.9 percent | - | - |
| 2002 | -1.3 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Palau and Mongolia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International