Palau vs Uzbekistan
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Palau | Uzbekistan | Difference |
|---|---|---|---|
| 2024 | 2.2 percent | 9.6 percent | -7.4 percent |
| 2023 | 12.8 percent | 10.0 percent | +2.9 percent |
| 2022 | 12.4 percent | 11.4 percent | +0.9 percent |
| 2021 | 2.6 percent | 10.8 percent | -8.2 percent |
| 2020 | 0.2 percent | 12.9 percent | -12.6 percent |
| 2019 | 0.3 percent | 14.5 percent | -14.3 percent |
| 2018 | 2.1 percent | 17.5 percent | -15.4 percent |
| 2017 | 1.4 percent | 13.9 percent | -12.5 percent |
| 2016 | -1.0 percent | 8.1 percent | -9.2 percent |
| 2015 | 0.9 percent | 8.8 percent | -7.8 percent |
| 2014 | 4.2 percent | 9.3 percent | -5.1 percent |
| 2013 | 3.4 percent | 11.8 percent | -8.5 percent |
| 2012 | 3.6 percent | 13.2 percent | -9.6 percent |
| 2011 | 4.7 percent | 13.8 percent | -9.1 percent |
| 2010 | 1.4 percent | - | - |
| 2009 | 1.4 percent | - | - |
| 2008 | 12.0 percent | - | - |
| 2007 | 3.2 percent | - | - |
| 2006 | 4.4 percent | - | - |
| 2005 | 4.0 percent | - | - |
| 2004 | 5.0 percent | - | - |
| 2003 | 0.9 percent | - | - |
| 2002 | -1.3 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Palau and Uzbekistan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International