Palau vs West Bank and Gaza
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Palau | West Bank and Gaza | Difference |
|---|---|---|---|
| 2024 | 2.2 percent | 53.7 percent | -51.4 percent |
| 2023 | 12.8 percent | 5.9 percent | +6.9 percent |
| 2022 | 12.4 percent | 3.7 percent | +8.6 percent |
| 2021 | 2.6 percent | 1.2 percent | +1.4 percent |
| 2020 | 0.2 percent | -0.7 percent | +1.0 percent |
| 2019 | 0.3 percent | 1.6 percent | -1.3 percent |
| 2018 | 2.1 percent | -0.2 percent | +2.3 percent |
| 2017 | 1.4 percent | 0.2 percent | +1.2 percent |
| 2016 | -1.0 percent | -0.2 percent | -0.8 percent |
| 2015 | 0.9 percent | 1.4 percent | -0.5 percent |
| 2014 | 4.2 percent | 1.7 percent | +2.5 percent |
| 2013 | 3.4 percent | 1.7 percent | +1.6 percent |
| 2012 | 3.6 percent | 2.8 percent | +0.8 percent |
| 2011 | 4.7 percent | 2.9 percent | +1.8 percent |
| 2010 | 1.4 percent | 3.7 percent | -2.3 percent |
| 2009 | 1.4 percent | 2.8 percent | -1.3 percent |
| 2008 | 12.0 percent | 9.9 percent | +2.1 percent |
| 2007 | 3.2 percent | 1.9 percent | +1.4 percent |
| 2006 | 4.4 percent | 3.8 percent | +0.6 percent |
| 2005 | 4.0 percent | 4.1 percent | -0.2 percent |
| 2004 | 5.0 percent | 3.0 percent | +2.0 percent |
| 2003 | 0.9 percent | 4.4 percent | -3.5 percent |
| 2002 | -1.3 percent | 5.7 percent | -7.0 percent |
| 2001 | - | 1.2 percent | - |
| 2000 | - | 2.8 percent | - |
| 1999 | - | 5.5 percent | - |
| 1998 | - | 5.6 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Palau and West Bank and Gaza. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International