Paraguay vs Antigua and Barbuda
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Paraguay | Antigua and Barbuda | Difference |
|---|---|---|---|
| 2024 | 3.8 percent | 6.2 percent | -2.4 percent |
| 2023 | 4.6 percent | 5.1 percent | -0.4 percent |
| 2022 | 9.8 percent | 7.5 percent | +2.2 percent |
| 2021 | 4.8 percent | 2.1 percent | +2.7 percent |
| 2020 | 1.8 percent | 0.6 percent | +1.1 percent |
| 2019 | 2.8 percent | 1.4 percent | +1.3 percent |
| 2018 | 4.0 percent | 1.2 percent | +2.8 percent |
| 2017 | 3.6 percent | 2.4 percent | +1.2 percent |
| 2016 | 4.1 percent | -0.5 percent | +4.6 percent |
| 2015 | 3.1 percent | 1.0 percent | +2.2 percent |
| 2014 | 5.0 percent | 1.1 percent | +3.9 percent |
| 2013 | 2.7 percent | 1.1 percent | +1.6 percent |
| 2012 | 3.7 percent | 3.4 percent | +0.3 percent |
| 2011 | 8.3 percent | 3.5 percent | +4.8 percent |
| 2010 | 4.7 percent | 3.4 percent | +1.3 percent |
| 2009 | 2.6 percent | -0.6 percent | +3.1 percent |
| 2008 | 10.2 percent | 5.3 percent | +4.8 percent |
| 2007 | 8.1 percent | 1.4 percent | +6.7 percent |
| 2006 | 9.6 percent | 1.8 percent | +7.8 percent |
| 2005 | - | 2.1 percent | - |
| 2004 | - | 2.0 percent | - |
| 2003 | - | 2.0 percent | - |
| 2002 | - | 2.4 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Paraguay and Antigua and Barbuda. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International