Peru vs Aruba
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Peru | Aruba | Difference |
|---|---|---|---|
| 2024 | 2.0 percent | - | - |
| 2023 | 6.5 percent | - | - |
| 2022 | 8.3 percent | - | - |
| 2021 | 4.3 percent | - | - |
| 2020 | 2.0 percent | - | - |
| 2019 | 2.3 percent | 4.3 percent | -2.0 percent |
| 2018 | 1.5 percent | 3.6 percent | -2.1 percent |
| 2017 | 3.0 percent | -1.0 percent | +4.0 percent |
| 2016 | 3.6 percent | -0.9 percent | +4.5 percent |
| 2015 | 3.4 percent | 0.5 percent | +2.9 percent |
| 2014 | 3.4 percent | 0.4 percent | +3.0 percent |
| 2013 | 2.8 percent | -2.4 percent | +5.1 percent |
| 2012 | 3.6 percent | 0.6 percent | +3.0 percent |
| 2011 | 3.4 percent | 4.3 percent | -0.9 percent |
| 2010 | - | 2.1 percent | - |
| 2009 | - | -2.1 percent | - |
| 2008 | - | 9.0 percent | - |
| 2007 | - | 5.4 percent | - |
| 2006 | - | 3.6 percent | - |
| 2005 | - | 3.4 percent | - |
| 2004 | - | 2.5 percent | - |
| 2003 | - | 3.7 percent | - |
| 2002 | - | 3.3 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Peru and Aruba. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International