Philippines vs American Samoa
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Philippines | American Samoa | Difference |
|---|---|---|---|
| 2024 | 3.2 percent | - | - |
| 2023 | 6.0 percent | - | - |
| 2022 | 5.8 percent | - | - |
| 2021 | 3.9 percent | - | - |
| 2020 | 2.4 percent | - | - |
| 2019 | 2.4 percent | - | - |
| 2018 | 5.3 percent | - | - |
| 2017 | 2.9 percent | - | - |
| 2016 | 1.3 percent | - | - |
| 2015 | 0.7 percent | - | - |
| 2014 | 3.6 percent | - | - |
| 2013 | 2.6 percent | - | - |
| 2012 | 3.0 percent | - | - |
| 2011 | 4.7 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Philippines and American Samoa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International