Qatar vs Burundi
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Qatar | Burundi | Difference |
|---|---|---|---|
| 2024 | 1.3 percent | 20.2 percent | -18.9 percent |
| 2023 | 3.0 percent | 26.9 percent | -23.9 percent |
| 2022 | 5.0 percent | 18.8 percent | -13.8 percent |
| 2021 | 2.3 percent | 8.4 percent | -6.1 percent |
| 2020 | -2.5 percent | 7.3 percent | -9.9 percent |
| 2019 | -0.7 percent | -0.7 percent | +0.0 percent |
| 2018 | 0.3 percent | -2.8 percent | +3.1 percent |
| 2017 | 0.4 percent | 16.1 percent | -15.7 percent |
| 2016 | 2.7 percent | 5.6 percent | -2.9 percent |
| 2015 | 1.8 percent | 5.5 percent | -3.7 percent |
| 2014 | 3.3 percent | 4.4 percent | -1.1 percent |
| 2013 | 3.2 percent | 7.9 percent | -4.7 percent |
| 2012 | 2.3 percent | 18.2 percent | -15.8 percent |
| 2011 | 1.1 percent | 9.6 percent | -8.5 percent |
| 2010 | - | 6.5 percent | - |
| 2009 | - | 10.6 percent | - |
| 2008 | - | 24.4 percent | - |
| 2007 | - | 8.4 percent | - |
| 2006 | - | 2.7 percent | - |
| 2005 | - | 13.3 percent | - |
| 2004 | - | 8.2 percent | - |
| 2003 | - | 10.6 percent | - |
| 2002 | - | -1.4 percent | - |
| 2001 | - | 9.3 percent | - |
| 2000 | - | 24.4 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Qatar and Burundi. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International