Qatar vs Gibraltar
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Qatar | Gibraltar | Difference |
|---|---|---|---|
| 2024 | 1.3 percent | - | - |
| 2023 | 3.0 percent | - | - |
| 2022 | 5.0 percent | - | - |
| 2021 | 2.3 percent | - | - |
| 2020 | -2.5 percent | - | - |
| 2019 | -0.7 percent | - | - |
| 2018 | 0.3 percent | - | - |
| 2017 | 0.4 percent | - | - |
| 2016 | 2.7 percent | - | - |
| 2015 | 1.8 percent | - | - |
| 2014 | 3.3 percent | - | - |
| 2013 | 3.2 percent | - | - |
| 2012 | 2.3 percent | - | - |
| 2011 | 1.1 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Qatar and Gibraltar. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International