Qatar vs Niger
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Qatar | Niger | Difference |
|---|---|---|---|
| 2024 | 1.3 percent | 9.1 percent | -7.8 percent |
| 2023 | 3.0 percent | 3.7 percent | -0.7 percent |
| 2022 | 5.0 percent | 4.2 percent | +0.8 percent |
| 2021 | 2.3 percent | 3.8 percent | -1.5 percent |
| 2020 | -2.5 percent | 2.9 percent | -5.4 percent |
| 2019 | -0.7 percent | -2.5 percent | +1.8 percent |
| 2018 | 0.3 percent | 3.0 percent | -2.7 percent |
| 2017 | 0.4 percent | 2.8 percent | -2.4 percent |
| 2016 | 2.7 percent | 1.7 percent | +1.0 percent |
| 2015 | 1.8 percent | -0.6 percent | +2.4 percent |
| 2014 | 3.3 percent | -0.9 percent | +4.3 percent |
| 2013 | 3.2 percent | 2.3 percent | +0.9 percent |
| 2012 | 2.3 percent | 0.5 percent | +1.9 percent |
| 2011 | 1.1 percent | 2.9 percent | -1.8 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Qatar and Niger. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International