Qatar vs South Sudan
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Qatar | South Sudan | Difference |
|---|---|---|---|
| 2024 | 1.3 percent | 91.4 percent | -90.2 percent |
| 2023 | 3.0 percent | 2.4 percent | +0.6 percent |
| 2022 | 5.0 percent | -6.7 percent | +11.7 percent |
| 2021 | 2.3 percent | 10.5 percent | -8.2 percent |
| 2020 | -2.5 percent | 29.7 percent | -32.2 percent |
| 2019 | -0.7 percent | 87.2 percent | -87.9 percent |
| 2018 | 0.3 percent | 83.5 percent | -83.2 percent |
| 2017 | 0.4 percent | 187.9 percent | -187.5 percent |
| 2016 | 2.7 percent | 380.0 percent | -377.3 percent |
| 2015 | 1.8 percent | 52.8 percent | -51.0 percent |
| 2014 | 3.3 percent | 1.7 percent | +1.7 percent |
| 2013 | 3.2 percent | -0.1 percent | +3.3 percent |
| 2012 | 2.3 percent | 45.5 percent | -43.2 percent |
| 2011 | 1.1 percent | 46.9 percent | -45.7 percent |
| 2010 | - | 1.2 percent | - |
| 2009 | - | 5.0 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Qatar and South Sudan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International