Romania vs Andorra
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Romania | Andorra | Difference |
|---|---|---|---|
| 2024 | 5.7 percent | - | - |
| 2023 | 10.4 percent | - | - |
| 2022 | 13.8 percent | - | - |
| 2021 | 5.1 percent | - | - |
| 2020 | 2.6 percent | - | - |
| 2019 | 3.8 percent | - | - |
| 2018 | 4.6 percent | - | - |
| 2017 | 1.3 percent | - | - |
| 2016 | -1.5 percent | - | - |
| 2015 | -0.6 percent | - | - |
| 2014 | 1.1 percent | - | - |
| 2013 | 4.0 percent | - | - |
| 2012 | 3.3 percent | - | - |
| 2011 | 5.8 percent | - | - |
| 2010 | 6.1 percent | - | - |
| 2009 | 5.6 percent | - | - |
| 2008 | 7.9 percent | - | - |
| 2007 | 4.8 percent | - | - |
| 2006 | 6.6 percent | - | - |
| 2005 | 9.0 percent | - | - |
| 2004 | 11.9 percent | - | - |
| 2003 | 15.3 percent | - | - |
| 2002 | 22.5 percent | - | - |
| 2001 | 34.5 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Romania and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International