Russian Federation vs Andorra
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Russian Federation | Andorra | Difference |
|---|---|---|---|
| 2021 | 6.7 percent | - | - |
| 2020 | 3.4 percent | - | - |
| 2019 | 4.5 percent | - | - |
| 2018 | 2.9 percent | - | - |
| 2017 | 3.7 percent | - | - |
| 2016 | 7.0 percent | - | - |
| 2015 | 15.5 percent | - | - |
| 2014 | 7.8 percent | - | - |
| 2013 | 6.8 percent | - | - |
| 2012 | 5.1 percent | - | - |
| 2011 | 8.4 percent | - | - |
| 2010 | 6.8 percent | - | - |
| 2009 | 11.6 percent | - | - |
| 2008 | 14.1 percent | - | - |
| 2007 | 9.0 percent | - | - |
| 2006 | 9.7 percent | - | - |
| 2005 | 12.7 percent | - | - |
| 2004 | 10.9 percent | - | - |
| 2003 | 13.7 percent | - | - |
| 2002 | 15.8 percent | - | - |
| 2001 | 21.5 percent | - | - |
| 2000 | 20.8 percent | - | - |
| 1999 | 85.7 percent | - | - |
| 1998 | 27.7 percent | - | - |
| 1997 | 14.8 percent | - | - |
| 1996 | 47.8 percent | - | - |
| 1995 | 197.4 percent | - | - |
| 1994 | 307.7 percent | - | - |
| 1993 | 874.2 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Russian Federation and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International