Samoa vs Brunei Darussalam
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Samoa | Brunei Darussalam | Difference |
|---|---|---|---|
| 2024 | 2.2 percent | -0.4 percent | +2.6 percent |
| 2023 | 7.9 percent | 0.4 percent | +7.6 percent |
| 2022 | 11.0 percent | 3.7 percent | +7.3 percent |
| 2021 | 3.1 percent | 1.7 percent | +1.4 percent |
| 2020 | -1.6 percent | 1.9 percent | -3.5 percent |
| 2019 | 1.0 percent | -0.4 percent | +1.4 percent |
| 2018 | 4.2 percent | 1.0 percent | +3.2 percent |
| 2017 | 1.7 percent | -1.3 percent | +3.0 percent |
| 2016 | 1.3 percent | -0.3 percent | +1.6 percent |
| 2015 | 0.7 percent | -0.5 percent | +1.2 percent |
| 2014 | -0.4 percent | -0.2 percent | -0.2 percent |
| 2013 | 0.6 percent | 0.4 percent | +0.2 percent |
| 2012 | 2.0 percent | 0.1 percent | +1.9 percent |
| 2011 | 5.2 percent | 0.1 percent | +5.1 percent |
| 2010 | 0.8 percent | - | - |
| 2009 | 6.3 percent | - | - |
| 2008 | 11.6 percent | - | - |
| 2007 | 5.6 percent | - | - |
| 2006 | 3.7 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Samoa and Brunei Darussalam. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International