San Marino vs Andorra
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | San Marino | Andorra | Difference |
|---|---|---|---|
| 2024 | 1.2 percent | - | - |
| 2023 | 5.9 percent | - | - |
| 2022 | 5.3 percent | - | - |
| 2021 | 1.6 percent | - | - |
| 2020 | -0.1 percent | - | - |
| 2019 | 0.5 percent | - | - |
| 2018 | 1.2 percent | - | - |
| 2017 | 1.0 percent | - | - |
| 2016 | 0.6 percent | - | - |
| 2015 | 0.1 percent | - | - |
| 2014 | 1.1 percent | - | - |
| 2013 | 1.6 percent | - | - |
| 2012 | 2.8 percent | - | - |
| 2011 | 2.9 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between San Marino and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International