Sao Tome and Principe vs Botswana
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sao Tome and Principe | Botswana | Difference |
|---|---|---|---|
| 2024 | 14.4 percent | 2.8 percent | +11.5 percent |
| 2023 | 21.3 percent | 5.1 percent | +16.2 percent |
| 2022 | 18.0 percent | 11.7 percent | +6.3 percent |
| 2021 | 8.1 percent | 7.2 percent | +0.9 percent |
| 2020 | 9.8 percent | 1.9 percent | +7.9 percent |
| 2019 | 7.7 percent | 2.8 percent | +4.9 percent |
| 2018 | 7.9 percent | 3.2 percent | +4.6 percent |
| 2017 | 5.7 percent | 3.3 percent | +2.4 percent |
| 2016 | 5.4 percent | 2.8 percent | +2.6 percent |
| 2015 | 5.2 percent | 3.1 percent | +2.2 percent |
| 2014 | 7.0 percent | 4.4 percent | +2.6 percent |
| 2013 | 8.1 percent | 5.9 percent | +2.2 percent |
| 2012 | 10.6 percent | 7.5 percent | +3.1 percent |
| 2011 | 14.3 percent | 8.5 percent | +5.9 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Sao Tome and Principe and Botswana. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International