Sao Tome and Principe vs Burkina Faso
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sao Tome and Principe | Burkina Faso | Difference |
|---|---|---|---|
| 2024 | 14.4 percent | 4.2 percent | +10.2 percent |
| 2023 | 21.3 percent | - | - |
| 2022 | 18.0 percent | - | - |
| 2021 | 8.1 percent | 3.7 percent | +4.5 percent |
| 2020 | 9.8 percent | 1.9 percent | +7.9 percent |
| 2019 | 7.7 percent | -3.2 percent | +11.0 percent |
| 2018 | 7.9 percent | 2.0 percent | +5.9 percent |
| 2017 | 5.7 percent | 1.5 percent | +4.2 percent |
| 2016 | 5.4 percent | 0.4 percent | +5.0 percent |
| 2015 | 5.2 percent | 0.7 percent | +4.5 percent |
| 2014 | 7.0 percent | -0.3 percent | +7.3 percent |
| 2013 | 8.1 percent | 0.5 percent | +7.6 percent |
| 2012 | 10.6 percent | 3.8 percent | +6.8 percent |
| 2011 | 14.3 percent | 2.8 percent | +11.6 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Sao Tome and Principe and Burkina Faso. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International