Senegal vs Burundi
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Senegal | Burundi | Difference |
|---|---|---|---|
| 2024 | 0.8 percent | 20.2 percent | -19.4 percent |
| 2023 | 5.9 percent | 26.9 percent | -21.0 percent |
| 2022 | 9.7 percent | 18.8 percent | -9.1 percent |
| 2021 | 2.2 percent | 8.4 percent | -6.2 percent |
| 2020 | 2.5 percent | 7.3 percent | -4.8 percent |
| 2019 | 1.8 percent | -0.7 percent | +2.4 percent |
| 2018 | 0.5 percent | -2.8 percent | +3.3 percent |
| 2017 | 1.3 percent | 16.1 percent | -14.7 percent |
| 2016 | 0.8 percent | 5.6 percent | -4.7 percent |
| 2015 | 0.1 percent | 5.5 percent | -5.4 percent |
| 2014 | -1.1 percent | 4.4 percent | -5.5 percent |
| 2013 | 0.7 percent | 7.9 percent | -7.2 percent |
| 2012 | 1.4 percent | 18.2 percent | -16.7 percent |
| 2011 | 3.4 percent | 9.6 percent | -6.2 percent |
| 2010 | 1.2 percent | 6.5 percent | -5.3 percent |
| 2009 | -2.2 percent | 10.6 percent | -12.8 percent |
| 2008 | 7.3 percent | 24.4 percent | -17.1 percent |
| 2007 | 5.9 percent | 8.4 percent | -2.6 percent |
| 2006 | 2.1 percent | 2.7 percent | -0.6 percent |
| 2005 | 1.7 percent | 13.3 percent | -11.5 percent |
| 2004 | 0.5 percent | 8.2 percent | -7.7 percent |
| 2003 | -0.1 percent | 10.6 percent | -10.7 percent |
| 2002 | 2.3 percent | -1.4 percent | +3.7 percent |
| 2001 | 3.0 percent | 9.3 percent | -6.3 percent |
| 2000 | - | 24.4 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Senegal and Burundi. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International