Serbia vs Andorra
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Serbia | Andorra | Difference |
|---|---|---|---|
| 2024 | 4.7 percent | - | - |
| 2023 | 12.4 percent | - | - |
| 2022 | 12.0 percent | - | - |
| 2021 | 4.1 percent | - | - |
| 2020 | 1.6 percent | - | - |
| 2019 | 1.8 percent | - | - |
| 2018 | 2.0 percent | - | - |
| 2017 | 3.1 percent | - | - |
| 2016 | 1.1 percent | - | - |
| 2015 | 1.4 percent | - | - |
| 2014 | 2.1 percent | - | - |
| 2013 | 7.7 percent | - | - |
| 2012 | 7.3 percent | - | - |
| 2011 | 11.1 percent | - | - |
| 2010 | 6.1 percent | - | - |
| 2009 | 8.1 percent | - | - |
| 2008 | 12.4 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Serbia and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International