Seychelles vs Burundi
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Seychelles | Burundi | Difference |
|---|---|---|---|
| 2024 | 0.3 percent | 20.2 percent | -19.9 percent |
| 2023 | -1.0 percent | 26.9 percent | -28.0 percent |
| 2022 | 2.6 percent | 18.8 percent | -16.2 percent |
| 2021 | 9.8 percent | 8.4 percent | +1.4 percent |
| 2020 | 1.2 percent | 7.3 percent | -6.1 percent |
| 2019 | 1.8 percent | -0.7 percent | +2.5 percent |
| 2018 | 3.7 percent | -2.8 percent | +6.5 percent |
| 2017 | 2.9 percent | 16.1 percent | -13.2 percent |
| 2016 | -1.0 percent | 5.6 percent | -6.6 percent |
| 2015 | 4.0 percent | 5.5 percent | -1.5 percent |
| 2014 | 1.4 percent | 4.4 percent | -3.0 percent |
| 2013 | 4.3 percent | 7.9 percent | -3.6 percent |
| 2012 | 7.1 percent | 18.2 percent | -11.1 percent |
| 2011 | 2.6 percent | 9.6 percent | -7.0 percent |
| 2010 | -2.4 percent | 6.5 percent | -8.9 percent |
| 2009 | 31.8 percent | 10.6 percent | +21.2 percent |
| 2008 | 37.0 percent | 24.4 percent | +12.6 percent |
| 2007 | - | 8.4 percent | - |
| 2006 | - | 2.7 percent | - |
| 2005 | - | 13.3 percent | - |
| 2004 | - | 8.2 percent | - |
| 2003 | - | 10.6 percent | - |
| 2002 | - | -1.4 percent | - |
| 2001 | - | 9.3 percent | - |
| 2000 | - | 24.4 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Seychelles and Burundi. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International