Sierra Leone vs Benin
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sierra Leone | Benin | Difference |
|---|---|---|---|
| 2024 | 28.6 percent | 1.2 percent | +27.5 percent |
| 2023 | 47.6 percent | 2.7 percent | +44.9 percent |
| 2022 | 27.2 percent | 1.4 percent | +25.9 percent |
| 2021 | 11.9 percent | 1.7 percent | +10.1 percent |
| 2020 | 13.4 percent | 3.0 percent | +10.4 percent |
| 2019 | 14.8 percent | 0.7 percent | +14.1 percent |
| 2018 | 16.0 percent | 0.9 percent | +15.1 percent |
| 2017 | 18.2 percent | 0.0 percent | +18.2 percent |
| 2016 | 10.9 percent | -0.8 percent | +11.7 percent |
| 2015 | 6.7 percent | 0.2 percent | +6.5 percent |
| 2014 | 4.6 percent | -0.5 percent | +5.2 percent |
| 2013 | 5.5 percent | 0.4 percent | +5.1 percent |
| 2012 | 6.6 percent | 6.7 percent | -0.2 percent |
| 2011 | 6.8 percent | 2.7 percent | +4.1 percent |
| 2010 | 7.2 percent | 2.2 percent | +5.0 percent |
| 2009 | 7.5 percent | 0.9 percent | +6.6 percent |
| 2008 | 8.2 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Sierra Leone and Benin. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International