Sierra Leone vs Burundi
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sierra Leone | Burundi | Difference |
|---|---|---|---|
| 2024 | 28.6 percent | 20.2 percent | +8.4 percent |
| 2023 | 47.6 percent | 26.9 percent | +20.7 percent |
| 2022 | 27.2 percent | 18.8 percent | +8.4 percent |
| 2021 | 11.9 percent | 8.4 percent | +3.5 percent |
| 2020 | 13.4 percent | 7.3 percent | +6.1 percent |
| 2019 | 14.8 percent | -0.7 percent | +15.5 percent |
| 2018 | 16.0 percent | -2.8 percent | +18.8 percent |
| 2017 | 18.2 percent | 16.1 percent | +2.2 percent |
| 2016 | 10.9 percent | 5.6 percent | +5.3 percent |
| 2015 | 6.7 percent | 5.5 percent | +1.1 percent |
| 2014 | 4.6 percent | 4.4 percent | +0.2 percent |
| 2013 | 5.5 percent | 7.9 percent | -2.4 percent |
| 2012 | 6.6 percent | 18.2 percent | -11.6 percent |
| 2011 | 6.8 percent | 9.6 percent | -2.8 percent |
| 2010 | 7.2 percent | 6.5 percent | +0.7 percent |
| 2009 | 7.5 percent | 10.6 percent | -3.1 percent |
| 2008 | 8.2 percent | 24.4 percent | -16.2 percent |
| 2007 | - | 8.4 percent | - |
| 2006 | - | 2.7 percent | - |
| 2005 | - | 13.3 percent | - |
| 2004 | - | 8.2 percent | - |
| 2003 | - | 10.6 percent | - |
| 2002 | - | -1.4 percent | - |
| 2001 | - | 9.3 percent | - |
| 2000 | - | 24.4 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Sierra Leone and Burundi. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International