Somalia, Fed. Rep. vs Chad
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Somalia, Fed. Rep. | Chad | Difference |
|---|---|---|---|
| 2024 | - | 8.9 percent | - |
| 2023 | - | 10.8 percent | - |
| 2022 | - | 5.8 percent | - |
| 2021 | - | -0.8 percent | - |
| 2020 | - | 4.5 percent | - |
| 2019 | - | -1.0 percent | - |
| 2018 | - | 4.3 percent | - |
| 2017 | - | -1.5 percent | - |
| 2016 | - | -0.8 percent | - |
| 2015 | - | 4.4 percent | - |
| 2014 | - | 1.7 percent | - |
| 2013 | - | 0.2 percent | - |
| 2012 | - | 7.5 percent | - |
| 2011 | - | 2.0 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Somalia, Fed. Rep. and Chad. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International