Somalia, Fed. Rep. vs Guinea-Bissau
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Somalia, Fed. Rep. | Guinea-Bissau | Difference |
|---|---|---|---|
| 2024 | - | 3.8 percent | - |
| 2023 | - | 7.1 percent | - |
| 2022 | - | 9.4 percent | - |
| 2021 | - | 2.2 percent | - |
| 2020 | - | 1.1 percent | - |
| 2019 | - | 0.2 percent | - |
| 2018 | - | 0.4 percent | - |
| 2017 | - | 1.7 percent | - |
| 2016 | - | 1.5 percent | - |
| 2015 | - | 1.5 percent | - |
| 2014 | - | -1.5 percent | - |
| 2013 | - | 1.2 percent | - |
| 2012 | - | 2.1 percent | - |
| 2011 | - | 5.0 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Somalia, Fed. Rep. and Guinea-Bissau. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International