Somalia, Fed. Rep. vs Malawi
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Somalia, Fed. Rep. | Malawi | Difference |
|---|---|---|---|
| 2024 | - | 32.2 percent | - |
| 2023 | - | 28.8 percent | - |
| 2022 | - | 21.0 percent | - |
| 2021 | - | 9.3 percent | - |
| 2020 | - | 8.6 percent | - |
| 2019 | - | 9.4 percent | - |
| 2018 | - | 12.4 percent | - |
| 2017 | - | 11.5 percent | - |
| 2016 | - | 21.7 percent | - |
| 2015 | - | 21.9 percent | - |
| 2014 | - | 23.8 percent | - |
| 2013 | - | 27.3 percent | - |
| 2012 | - | 21.3 percent | - |
| 2011 | - | 7.6 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Somalia, Fed. Rep. and Malawi. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International