Somalia, Fed. Rep. vs Namibia
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Somalia, Fed. Rep. | Namibia | Difference |
|---|---|---|---|
| 2024 | - | 4.2 percent | - |
| 2023 | - | 5.9 percent | - |
| 2022 | - | 6.1 percent | - |
| 2021 | - | 3.6 percent | - |
| 2020 | - | 2.2 percent | - |
| 2019 | - | 3.7 percent | - |
| 2018 | - | 4.3 percent | - |
| 2017 | - | 6.1 percent | - |
| 2016 | - | 6.7 percent | - |
| 2015 | - | 3.4 percent | - |
| 2014 | - | 5.4 percent | - |
| 2013 | - | 5.6 percent | - |
| 2012 | - | 6.7 percent | - |
| 2011 | - | 5.0 percent | - |
| 2010 | - | 4.9 percent | - |
| 2009 | - | 9.5 percent | - |
| 2008 | - | 9.1 percent | - |
| 2007 | - | 6.5 percent | - |
| 2006 | - | 5.0 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Somalia, Fed. Rep. and Namibia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International