Somalia, Fed. Rep. vs Zimbabwe
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Somalia, Fed. Rep. | Zimbabwe | Difference |
|---|---|---|---|
| 2022 | - | 104.7 percent | - |
| 2021 | - | 98.5 percent | - |
| 2020 | - | 557.2 percent | - |
| 2019 | - | 255.3 percent | - |
| 2018 | - | 10.6 percent | - |
| 2017 | - | 0.9 percent | - |
| 2016 | - | -1.5 percent | - |
| 2015 | - | -2.4 percent | - |
| 2014 | - | -0.2 percent | - |
| 2013 | - | 1.6 percent | - |
| 2012 | - | 3.7 percent | - |
| 2011 | - | 3.5 percent | - |
| 2010 | - | 3.0 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Somalia, Fed. Rep. and Zimbabwe. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International