South Sudan vs Cote d'Ivoire
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | South Sudan | Cote d'Ivoire | Difference |
|---|---|---|---|
| 2024 | 91.4 percent | 3.5 percent | +88.0 percent |
| 2023 | 2.4 percent | 4.4 percent | -2.0 percent |
| 2022 | -6.7 percent | 5.3 percent | -12.0 percent |
| 2021 | 10.5 percent | 4.1 percent | +6.4 percent |
| 2020 | 29.7 percent | 2.4 percent | +27.3 percent |
| 2019 | 87.2 percent | -1.1 percent | +88.3 percent |
| 2018 | 83.5 percent | 0.4 percent | +83.1 percent |
| 2017 | 187.9 percent | 0.7 percent | +187.2 percent |
| 2016 | 380.0 percent | 0.7 percent | +379.3 percent |
| 2015 | 52.8 percent | 1.3 percent | +51.5 percent |
| 2014 | 1.7 percent | 0.4 percent | +1.2 percent |
| 2013 | -0.1 percent | 2.6 percent | -2.6 percent |
| 2012 | 45.5 percent | 1.3 percent | +44.2 percent |
| 2011 | 46.9 percent | 4.9 percent | +41.9 percent |
| 2010 | 1.2 percent | 1.2 percent | -0.1 percent |
| 2009 | 5.0 percent | 1.0 percent | +4.0 percent |
| 2008 | - | 6.3 percent | - |
| 2007 | - | 1.9 percent | - |
| 2006 | - | 2.5 percent | - |
| 2005 | - | 3.9 percent | - |
| 2004 | - | 1.5 percent | - |
| 2003 | - | 3.3 percent | - |
| 2002 | - | 3.1 percent | - |
| 2001 | - | 4.4 percent | - |
| 2000 | - | 2.5 percent | - |
| 1999 | - | 0.7 percent | - |
| 1998 | - | 4.6 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between South Sudan and Cote d'Ivoire. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International