South Sudan vs Haiti
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | South Sudan | Haiti | Difference |
|---|---|---|---|
| 2024 | 91.4 percent | 26.9 percent | +64.5 percent |
| 2023 | 2.4 percent | 36.8 percent | -34.4 percent |
| 2022 | -6.7 percent | 34.0 percent | -40.7 percent |
| 2021 | 10.5 percent | 16.8 percent | -6.3 percent |
| 2020 | 29.7 percent | 22.8 percent | +6.9 percent |
| 2019 | 87.2 percent | 18.7 percent | +68.5 percent |
| 2018 | 83.5 percent | 12.5 percent | +71.0 percent |
| 2017 | 187.9 percent | 10.7 percent | +177.2 percent |
| 2016 | 380.0 percent | 11.5 percent | +368.5 percent |
| 2015 | 52.8 percent | 6.7 percent | +46.0 percent |
| 2014 | 1.7 percent | 3.4 percent | -1.8 percent |
| 2013 | -0.1 percent | 4.8 percent | -4.8 percent |
| 2012 | 45.5 percent | 5.0 percent | +40.5 percent |
| 2011 | 46.9 percent | 6.3 percent | +40.5 percent |
| 2010 | 1.2 percent | 4.8 percent | -3.7 percent |
| 2009 | 5.0 percent | 0.4 percent | +4.6 percent |
| 2008 | - | 15.3 percent | - |
| 2007 | - | 6.6 percent | - |
| 2006 | - | 11.3 percent | - |
| 2005 | - | 14.0 percent | - |
| 2004 | - | 21.0 percent | - |
| 2003 | - | 28.7 percent | - |
| 2002 | - | 7.0 percent | - |
| 2001 | - | 13.3 percent | - |
| 2000 | - | 9.3 percent | - |
| 1999 | - | 3.0 percent | - |
| 1998 | - | 5.3 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between South Sudan and Haiti. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International