South Sudan vs Senegal
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | South Sudan | Senegal | Difference |
|---|---|---|---|
| 2024 | 91.4 percent | 0.8 percent | +90.6 percent |
| 2023 | 2.4 percent | 5.9 percent | -3.6 percent |
| 2022 | -6.7 percent | 9.7 percent | -16.4 percent |
| 2021 | 10.5 percent | 2.2 percent | +8.3 percent |
| 2020 | 29.7 percent | 2.5 percent | +27.1 percent |
| 2019 | 87.2 percent | 1.8 percent | +85.5 percent |
| 2018 | 83.5 percent | 0.5 percent | +83.0 percent |
| 2017 | 187.9 percent | 1.3 percent | +186.5 percent |
| 2016 | 380.0 percent | 0.8 percent | +379.2 percent |
| 2015 | 52.8 percent | 0.1 percent | +52.6 percent |
| 2014 | 1.7 percent | -1.1 percent | +2.8 percent |
| 2013 | -0.1 percent | 0.7 percent | -0.8 percent |
| 2012 | 45.5 percent | 1.4 percent | +44.1 percent |
| 2011 | 46.9 percent | 3.4 percent | +43.4 percent |
| 2010 | 1.2 percent | 1.2 percent | -0.1 percent |
| 2009 | 5.0 percent | -2.2 percent | +7.3 percent |
| 2008 | - | 7.3 percent | - |
| 2007 | - | 5.9 percent | - |
| 2006 | - | 2.1 percent | - |
| 2005 | - | 1.7 percent | - |
| 2004 | - | 0.5 percent | - |
| 2003 | - | -0.1 percent | - |
| 2002 | - | 2.3 percent | - |
| 2001 | - | 3.0 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between South Sudan and Senegal. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International