St. Lucia vs Aruba
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | St. Lucia | Aruba | Difference |
|---|---|---|---|
| 2024 | -0.1 percent | - | - |
| 2023 | 4.1 percent | - | - |
| 2022 | 6.4 percent | - | - |
| 2021 | 2.4 percent | - | - |
| 2020 | -1.8 percent | - | - |
| 2019 | 0.5 percent | 4.3 percent | -3.7 percent |
| 2018 | 1.9 percent | 3.6 percent | -1.7 percent |
| 2017 | 0.1 percent | -1.0 percent | +1.1 percent |
| 2016 | -3.1 percent | -0.9 percent | -2.1 percent |
| 2015 | -1.0 percent | 0.5 percent | -1.5 percent |
| 2014 | 3.5 percent | 0.4 percent | +3.1 percent |
| 2013 | 1.5 percent | -2.4 percent | +3.8 percent |
| 2012 | 4.2 percent | 0.6 percent | +3.6 percent |
| 2011 | 2.8 percent | 4.3 percent | -1.5 percent |
| 2010 | 3.3 percent | 2.1 percent | +1.2 percent |
| 2009 | -0.2 percent | -2.1 percent | +2.0 percent |
| 2008 | 5.5 percent | 9.0 percent | -3.4 percent |
| 2007 | 2.8 percent | 5.4 percent | -2.6 percent |
| 2006 | 2.4 percent | 3.6 percent | -1.2 percent |
| 2005 | 3.9 percent | 3.4 percent | +0.5 percent |
| 2004 | 1.5 percent | 2.5 percent | -1.1 percent |
| 2003 | 1.0 percent | 3.7 percent | -2.6 percent |
| 2002 | -0.3 percent | 3.3 percent | -3.6 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between St. Lucia and Aruba. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International