Suriname vs Belize
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Suriname | Belize | Difference |
|---|---|---|---|
| 2024 | 16.2 percent | 3.3 percent | +12.9 percent |
| 2023 | 51.6 percent | 4.4 percent | +47.2 percent |
| 2022 | 52.4 percent | 6.3 percent | +46.2 percent |
| 2021 | 59.1 percent | 3.2 percent | +55.9 percent |
| 2020 | 34.9 percent | 0.1 percent | +34.8 percent |
| 2019 | - | 0.2 percent | - |
| 2018 | - | 0.3 percent | - |
| 2017 | 22.0 percent | 1.1 percent | +20.8 percent |
| 2016 | 55.4 percent | 0.7 percent | +54.7 percent |
| 2015 | 6.9 percent | -0.9 percent | +7.8 percent |
| 2014 | 3.4 percent | 1.2 percent | +2.2 percent |
| 2013 | 1.9 percent | 0.5 percent | +1.4 percent |
| 2012 | 5.0 percent | 1.3 percent | +3.7 percent |
| 2011 | 17.7 percent | - | - |
| 2010 | 6.9 percent | - | - |
| 2009 | -0.1 percent | - | - |
| 2008 | 14.7 percent | - | - |
| 2007 | 6.4 percent | - | - |
| 2006 | 11.3 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Suriname and Belize. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International