Syrian Arab Republic vs Bahrain
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Syrian Arab Republic | Bahrain | Difference |
|---|---|---|---|
| 2024 | - | 0.9 percent | - |
| 2023 | - | 0.1 percent | - |
| 2022 | - | 3.6 percent | - |
| 2021 | - | -0.6 percent | - |
| 2020 | - | -2.3 percent | - |
| 2019 | 13.4 percent | 1.0 percent | +12.4 percent |
| 2018 | 0.9 percent | 2.1 percent | -1.1 percent |
| 2017 | 18.1 percent | 1.4 percent | +16.7 percent |
| 2016 | 47.7 percent | 2.8 percent | +44.9 percent |
| 2015 | 38.5 percent | 1.8 percent | +36.6 percent |
| 2014 | 10.9 percent | 2.6 percent | +8.3 percent |
| 2013 | 40.0 percent | 3.3 percent | +36.7 percent |
| 2012 | 36.7 percent | 2.8 percent | +33.9 percent |
| 2011 | 4.8 percent | -0.4 percent | +5.2 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Syrian Arab Republic and Bahrain. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International