Syrian Arab Republic vs Djibouti
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Syrian Arab Republic | Djibouti | Difference |
|---|---|---|---|
| 2024 | - | 2.1 percent | - |
| 2023 | - | 1.5 percent | - |
| 2022 | - | 5.2 percent | - |
| 2021 | - | 1.2 percent | - |
| 2020 | - | 1.8 percent | - |
| 2019 | 13.4 percent | 3.3 percent | +10.1 percent |
| 2018 | 0.9 percent | 0.1 percent | +0.8 percent |
| 2017 | 18.1 percent | 0.6 percent | +17.5 percent |
| 2016 | 47.7 percent | 2.7 percent | +45.0 percent |
| 2015 | 38.5 percent | -0.8 percent | +39.3 percent |
| 2014 | 10.9 percent | 1.3 percent | +9.6 percent |
| 2013 | 40.0 percent | 2.7 percent | +37.3 percent |
| 2012 | 36.7 percent | 3.7 percent | +33.0 percent |
| 2011 | 4.8 percent | 5.1 percent | -0.3 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Syrian Arab Republic and Djibouti. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International