Tajikistan vs Brunei Darussalam
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Tajikistan | Brunei Darussalam | Difference |
|---|---|---|---|
| 2024 | - | -0.4 percent | - |
| 2023 | - | 0.4 percent | - |
| 2022 | - | 3.7 percent | - |
| 2021 | - | 1.7 percent | - |
| 2020 | - | 1.9 percent | - |
| 2019 | - | -0.4 percent | - |
| 2018 | - | 1.0 percent | - |
| 2017 | - | -1.3 percent | - |
| 2016 | 6.0 percent | -0.3 percent | +6.3 percent |
| 2015 | 5.7 percent | -0.5 percent | +6.2 percent |
| 2014 | 6.1 percent | -0.2 percent | +6.3 percent |
| 2013 | 5.0 percent | 0.4 percent | +4.6 percent |
| 2012 | 5.8 percent | 0.1 percent | +5.7 percent |
| 2011 | 12.4 percent | 0.1 percent | +12.3 percent |
| 2010 | 6.4 percent | - | - |
| 2009 | 6.4 percent | - | - |
| 2008 | 20.5 percent | - | - |
| 2007 | 13.1 percent | - | - |
| 2006 | 10.0 percent | - | - |
| 2005 | 7.1 percent | - | - |
| 2004 | 7.1 percent | - | - |
| 2003 | 16.3 percent | - | - |
| 2002 | 12.2 percent | - | - |
| 2001 | 38.6 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Tajikistan and Brunei Darussalam. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International