Tajikistan vs Finland
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Tajikistan | Finland | Difference |
|---|---|---|---|
| 2024 | - | 1.6 percent | - |
| 2023 | - | 6.3 percent | - |
| 2022 | - | 7.1 percent | - |
| 2021 | - | 2.2 percent | - |
| 2020 | - | 0.3 percent | - |
| 2019 | - | 1.0 percent | - |
| 2018 | - | 1.1 percent | - |
| 2017 | - | 0.8 percent | - |
| 2016 | 6.0 percent | 0.4 percent | +5.6 percent |
| 2015 | 5.7 percent | -0.2 percent | +5.9 percent |
| 2014 | 6.1 percent | 1.0 percent | +5.1 percent |
| 2013 | 5.0 percent | 1.5 percent | +3.5 percent |
| 2012 | 5.8 percent | 2.8 percent | +3.0 percent |
| 2011 | 12.4 percent | 3.4 percent | +9.0 percent |
| 2010 | 6.4 percent | 1.2 percent | +5.3 percent |
| 2009 | 6.4 percent | 0.0 percent | +6.4 percent |
| 2008 | 20.5 percent | 4.1 percent | +16.4 percent |
| 2007 | 13.1 percent | 2.5 percent | +10.6 percent |
| 2006 | 10.0 percent | 1.6 percent | +8.4 percent |
| 2005 | 7.1 percent | 0.6 percent | +6.5 percent |
| 2004 | 7.1 percent | 0.2 percent | +7.0 percent |
| 2003 | 16.3 percent | 0.9 percent | +15.4 percent |
| 2002 | 12.2 percent | 1.6 percent | +10.7 percent |
| 2001 | 38.6 percent | 2.6 percent | +36.0 percent |
| 2000 | - | 3.0 percent | - |
| 1999 | - | 1.2 percent | - |
| 1998 | - | 1.4 percent | - |
| 1997 | - | 1.2 percent | - |
| 1996 | - | 0.6 percent | - |
| 1995 | - | 0.8 percent | - |
| 1994 | - | 1.1 percent | - |
| 1993 | - | 2.2 percent | - |
| 1992 | - | 2.9 percent | - |
| 1991 | - | 4.3 percent | - |
| 1990 | - | 6.1 percent | - |
| 1989 | - | 6.6 percent | - |
| 1988 | - | 5.1 percent | - |
| 1987 | - | 4.1 percent | - |
| 1986 | - | 2.9 percent | - |
| 1985 | - | 5.2 percent | - |
| 1984 | - | 7.1 percent | - |
| 1983 | - | 8.4 percent | - |
| 1982 | - | 9.6 percent | - |
| 1981 | - | 11.3 percent | - |
| 1980 | - | 11.6 percent | - |
| 1979 | - | 7.5 percent | - |
| 1978 | - | 7.8 percent | - |
| 1977 | - | 11.8 percent | - |
| 1976 | - | 14.3 percent | - |
| 1975 | - | 17.8 percent | - |
| 1974 | - | 16.9 percent | - |
| 1973 | - | 10.8 percent | - |
| 1972 | - | 6.7 percent | - |
| 1971 | - | 6.5 percent | - |
| 1970 | - | 2.7 percent | - |
| 1969 | - | 2.2 percent | - |
| 1968 | - | 9.2 percent | - |
| 1967 | - | 5.4 percent | - |
| 1966 | - | 3.9 percent | - |
| 1965 | - | 4.9 percent | - |
| 1964 | - | 10.3 percent | - |
| 1963 | - | 5.0 percent | - |
| 1962 | - | 4.4 percent | - |
| 1961 | - | 1.7 percent | - |
| 1960 | - | 3.4 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Tajikistan and Finland. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International