Tajikistan vs Poland
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Tajikistan | Poland | Difference |
|---|---|---|---|
| 2024 | - | 3.8 percent | - |
| 2023 | - | 11.5 percent | - |
| 2022 | - | 14.4 percent | - |
| 2021 | - | 5.1 percent | - |
| 2020 | - | 3.4 percent | - |
| 2019 | - | 2.2 percent | - |
| 2018 | - | 1.8 percent | - |
| 2017 | - | 2.1 percent | - |
| 2016 | 6.0 percent | -0.7 percent | +6.7 percent |
| 2015 | 5.7 percent | -0.9 percent | +6.6 percent |
| 2014 | 6.1 percent | 0.1 percent | +6.1 percent |
| 2013 | 5.0 percent | 1.0 percent | +4.0 percent |
| 2012 | 5.8 percent | 3.6 percent | +2.3 percent |
| 2011 | 12.4 percent | 4.2 percent | +8.2 percent |
| 2010 | 6.4 percent | 2.6 percent | +3.9 percent |
| 2009 | 6.4 percent | 3.8 percent | +2.7 percent |
| 2008 | 20.5 percent | 4.2 percent | +16.3 percent |
| 2007 | 13.1 percent | 2.5 percent | +10.7 percent |
| 2006 | 10.0 percent | 1.3 percent | +8.7 percent |
| 2005 | 7.1 percent | 2.2 percent | +4.9 percent |
| 2004 | 7.1 percent | 3.4 percent | +3.8 percent |
| 2003 | 16.3 percent | 0.7 percent | +15.6 percent |
| 2002 | 12.2 percent | 1.9 percent | +10.3 percent |
| 2001 | 38.6 percent | 5.4 percent | +33.2 percent |
| 2000 | - | 9.9 percent | - |
| 1999 | - | 7.2 percent | - |
| 1998 | - | 11.6 percent | - |
| 1997 | - | 14.9 percent | - |
| 1996 | - | 19.8 percent | - |
| 1995 | - | 28.0 percent | - |
| 1994 | - | 33.0 percent | - |
| 1993 | - | 37.0 percent | - |
| 1992 | - | 46.1 percent | - |
| 1991 | - | 76.8 percent | - |
| 1990 | - | 567.9 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Tajikistan and Poland. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International