Tanzania vs Burkina Faso
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Tanzania | Burkina Faso | Difference |
|---|---|---|---|
| 2024 | 3.1 percent | 4.2 percent | -1.1 percent |
| 2023 | 3.8 percent | - | - |
| 2022 | 4.4 percent | - | - |
| 2021 | 3.7 percent | 3.7 percent | +0.0 percent |
| 2020 | 3.3 percent | 1.9 percent | +1.4 percent |
| 2019 | 3.5 percent | -3.2 percent | +6.7 percent |
| 2018 | 3.5 percent | 2.0 percent | +1.5 percent |
| 2017 | 5.3 percent | 1.5 percent | +3.8 percent |
| 2016 | 5.2 percent | 0.4 percent | +4.7 percent |
| 2015 | 5.6 percent | 0.7 percent | +4.9 percent |
| 2014 | 6.1 percent | -0.3 percent | +6.4 percent |
| 2013 | 7.9 percent | 0.5 percent | +7.3 percent |
| 2012 | 16.0 percent | 3.8 percent | +12.2 percent |
| 2011 | 12.7 percent | 2.8 percent | +9.9 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Tanzania and Burkina Faso. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International