Thailand vs American Samoa
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Thailand | American Samoa | Difference |
|---|---|---|---|
| 2024 | 1.4 percent | - | - |
| 2023 | 8.5 percent | - | - |
| 2022 | -1.6 percent | - | - |
| 2021 | 1.2 percent | - | - |
| 2020 | -0.8 percent | - | - |
| 2019 | 0.7 percent | - | - |
| 2018 | 1.1 percent | - | - |
| 2017 | 0.7 percent | - | - |
| 2016 | 0.2 percent | - | - |
| 2015 | -0.9 percent | - | - |
| 2014 | 1.9 percent | - | - |
| 2013 | 2.2 percent | - | - |
| 2012 | 3.0 percent | - | - |
| 2011 | 3.8 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Thailand and American Samoa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International