Togo vs Burkina Faso
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Togo | Burkina Faso | Difference |
|---|---|---|---|
| 2024 | 2.9 percent | 4.2 percent | -1.3 percent |
| 2023 | 5.5 percent | - | - |
| 2022 | 8.0 percent | - | - |
| 2021 | 4.2 percent | 3.7 percent | +0.5 percent |
| 2020 | 1.7 percent | 1.9 percent | -0.2 percent |
| 2019 | 0.7 percent | -3.2 percent | +3.9 percent |
| 2018 | 0.9 percent | 2.0 percent | -1.0 percent |
| 2017 | -1.0 percent | 1.5 percent | -2.5 percent |
| 2016 | 1.3 percent | 0.4 percent | +0.8 percent |
| 2015 | 2.6 percent | 0.7 percent | +1.9 percent |
| 2014 | 0.2 percent | -0.3 percent | +0.4 percent |
| 2013 | 1.8 percent | 0.5 percent | +1.3 percent |
| 2012 | 2.6 percent | 3.8 percent | -1.2 percent |
| 2011 | 3.6 percent | 2.8 percent | +0.8 percent |
| 2010 | 1.4 percent | - | - |
| 2009 | 3.7 percent | - | - |
| 2008 | 8.7 percent | - | - |
| 2007 | 0.9 percent | - | - |
| 2006 | 2.2 percent | - | - |
| 2005 | 6.8 percent | - | - |
| 2004 | 0.4 percent | - | - |
| 2003 | -0.9 percent | - | - |
| 2002 | 3.1 percent | - | - |
| 2001 | 3.9 percent | - | - |
| 2000 | 1.9 percent | - | - |
| 1999 | -0.1 percent | - | - |
| 1998 | 1.0 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Togo and Burkina Faso. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International