Trinidad and Tobago vs Bahamas, The
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Trinidad and Tobago | Bahamas, The | Difference |
|---|---|---|---|
| 2024 | 0.5 percent | 0.4 percent | +0.1 percent |
| 2023 | 4.6 percent | 3.1 percent | +1.6 percent |
| 2022 | 5.8 percent | 5.6 percent | +0.2 percent |
| 2021 | 2.1 percent | 2.9 percent | -0.8 percent |
| 2020 | 0.6 percent | 0.0 percent | +0.6 percent |
| 2019 | 1.0 percent | 2.5 percent | -1.5 percent |
| 2018 | 1.0 percent | 2.3 percent | -1.2 percent |
| 2017 | 1.9 percent | 1.5 percent | +0.4 percent |
| 2016 | 3.1 percent | -0.3 percent | +3.4 percent |
| 2015 | 4.7 percent | 1.9 percent | +2.8 percent |
| 2014 | 5.7 percent | 1.5 percent | +4.2 percent |
| 2013 | 5.2 percent | 0.7 percent | +4.5 percent |
| 2012 | 9.3 percent | 2.0 percent | +7.3 percent |
| 2011 | 5.1 percent | 3.2 percent | +1.9 percent |
| 2010 | 10.5 percent | - | - |
| 2009 | 7.0 percent | - | - |
| 2008 | 12.0 percent | - | - |
| 2007 | 7.9 percent | - | - |
| 2006 | 8.3 percent | - | - |
| 2005 | 6.9 percent | - | - |
| 2004 | 3.7 percent | - | - |
| 2003 | 3.8 percent | - | - |
| 2002 | 4.2 percent | - | - |
| 2001 | 5.5 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Trinidad and Tobago and Bahamas, The. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International