Uganda vs Benin
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Uganda | Benin | Difference |
|---|---|---|---|
| 2024 | 3.3 percent | 1.2 percent | +2.2 percent |
| 2023 | 5.4 percent | 2.7 percent | +2.6 percent |
| 2022 | 7.2 percent | 1.4 percent | +5.8 percent |
| 2021 | 2.2 percent | 1.7 percent | +0.5 percent |
| 2020 | 3.3 percent | 3.0 percent | +0.3 percent |
| 2019 | 2.9 percent | 0.7 percent | +2.1 percent |
| 2018 | 2.6 percent | 0.9 percent | +1.7 percent |
| 2017 | 5.2 percent | 0.0 percent | +5.2 percent |
| 2016 | 5.7 percent | -0.8 percent | +6.5 percent |
| 2015 | 5.6 percent | 0.2 percent | +5.4 percent |
| 2014 | 3.1 percent | -0.5 percent | +3.6 percent |
| 2013 | 4.9 percent | 0.4 percent | +4.5 percent |
| 2012 | 12.7 percent | 6.7 percent | +5.9 percent |
| 2011 | 16.6 percent | 2.7 percent | +13.9 percent |
| 2010 | - | 2.2 percent | - |
| 2009 | - | 0.9 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Uganda and Benin. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International