Uruguay vs Bahamas, The
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Uruguay | Bahamas, The | Difference |
|---|---|---|---|
| 2024 | 4.8 percent | 0.4 percent | +4.4 percent |
| 2023 | 5.9 percent | 3.1 percent | +2.8 percent |
| 2022 | 9.1 percent | 5.6 percent | +3.5 percent |
| 2021 | 7.7 percent | 2.9 percent | +4.8 percent |
| 2020 | 9.8 percent | 0.0 percent | +9.7 percent |
| 2019 | 7.9 percent | 2.5 percent | +5.4 percent |
| 2018 | 7.6 percent | 2.3 percent | +5.3 percent |
| 2017 | 6.2 percent | 1.5 percent | +4.7 percent |
| 2016 | 9.6 percent | -0.3 percent | +10.0 percent |
| 2015 | 8.7 percent | 1.9 percent | +6.8 percent |
| 2014 | 8.9 percent | 1.5 percent | +7.4 percent |
| 2013 | 8.6 percent | 0.7 percent | +7.9 percent |
| 2012 | 8.1 percent | 2.0 percent | +6.1 percent |
| 2011 | 8.1 percent | 3.2 percent | +4.9 percent |
| 2010 | 6.7 percent | - | - |
| 2009 | 7.1 percent | - | - |
| 2008 | 7.9 percent | - | - |
| 2007 | 8.1 percent | - | - |
| 2006 | 6.4 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Uruguay and Bahamas, The. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International