Uruguay vs Belize
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Uruguay | Belize | Difference |
|---|---|---|---|
| 2024 | 4.8 percent | 3.3 percent | +1.6 percent |
| 2023 | 5.9 percent | 4.4 percent | +1.5 percent |
| 2022 | 9.1 percent | 6.3 percent | +2.8 percent |
| 2021 | 7.7 percent | 3.2 percent | +4.5 percent |
| 2020 | 9.8 percent | 0.1 percent | +9.6 percent |
| 2019 | 7.9 percent | 0.2 percent | +7.7 percent |
| 2018 | 7.6 percent | 0.3 percent | +7.3 percent |
| 2017 | 6.2 percent | 1.1 percent | +5.1 percent |
| 2016 | 9.6 percent | 0.7 percent | +9.0 percent |
| 2015 | 8.7 percent | -0.9 percent | +9.5 percent |
| 2014 | 8.9 percent | 1.2 percent | +7.7 percent |
| 2013 | 8.6 percent | 0.5 percent | +8.1 percent |
| 2012 | 8.1 percent | 1.3 percent | +6.8 percent |
| 2011 | 8.1 percent | - | - |
| 2010 | 6.7 percent | - | - |
| 2009 | 7.1 percent | - | - |
| 2008 | 7.9 percent | - | - |
| 2007 | 8.1 percent | - | - |
| 2006 | 6.4 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Uruguay and Belize. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International