Uzbekistan vs Andorra
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Uzbekistan | Andorra | Difference |
|---|---|---|---|
| 2024 | 9.6 percent | - | - |
| 2023 | 10.0 percent | - | - |
| 2022 | 11.4 percent | - | - |
| 2021 | 10.8 percent | - | - |
| 2020 | 12.9 percent | - | - |
| 2019 | 14.5 percent | - | - |
| 2018 | 17.5 percent | - | - |
| 2017 | 13.9 percent | - | - |
| 2016 | 8.1 percent | - | - |
| 2015 | 8.8 percent | - | - |
| 2014 | 9.3 percent | - | - |
| 2013 | 11.8 percent | - | - |
| 2012 | 13.2 percent | - | - |
| 2011 | 13.8 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Uzbekistan and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International