Vanuatu vs American Samoa
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Vanuatu | American Samoa | Difference |
|---|---|---|---|
| 2023 | 11.2 percent | - | - |
| 2022 | 6.7 percent | - | - |
| 2021 | 2.3 percent | - | - |
| 2020 | 5.3 percent | - | - |
| 2019 | 2.8 percent | - | - |
| 2018 | 2.3 percent | - | - |
| 2017 | 3.1 percent | - | - |
| 2016 | 0.8 percent | - | - |
| 2015 | 2.5 percent | - | - |
| 2014 | 0.8 percent | - | - |
| 2013 | 1.5 percent | - | - |
| 2012 | 1.3 percent | - | - |
| 2011 | 0.9 percent | - | - |
| 2010 | 2.8 percent | - | - |
| 2009 | 4.3 percent | - | - |
| 2008 | 4.8 percent | - | - |
| 2007 | 3.9 percent | - | - |
| 2006 | 2.0 percent | - | - |
| 2005 | 1.2 percent | - | - |
| 2004 | 1.4 percent | - | - |
| 2003 | 3.0 percent | - | - |
| 2002 | 2.0 percent | - | - |
| 2001 | 3.6 percent | - | - |
| 2000 | 2.5 percent | - | - |
| 1999 | 2.0 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Vanuatu and American Samoa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International